General Recommendations
Items listed in BOLD are primary recommendations; others are alternatives.
Dosage: We recommend 2% of total batch weight as a starting point. Please refer to the technical data sheet for specifics.
IMPROVED FLOW MOLD RELEASE / MILL STICKING REVERSION RESISTANCE ECONOMY | REDUCE MOLD FOULING BLENDING POLYMERS OR DIFFERENT VISCOSITIES NOT STUDIED |
POLYMERS A-E
Polymers | General Purpose | Mill Mixing | Milling & Calendering | Compression & Transfer | Injection Molding |
---|---|---|---|---|---|
AEM | HPS 11 W 34 | ||||
Bromo & Chlorobutyl | 40 MS A 50 EP 52 HPS 11 WB 16 | HPS 11 WB 16 | HPS 11 WB 16 | HPS 11 WB 16 | |
CPE | WB 222 HPS 11 | WB 222 HPS 11 | WB 222 HPS 11 | HPS 11 WB 222 | HPS 11 WB 222 |
Chloroprene | HPS 11 WB 42 | WB 222 HPS 11 WB 42 | HPS 11 WB 222 | HPS 11 WB 222 | HPS 11 WB 222 |
CSM | WB 222 HPS 11 | WB 222 HPS 11 | WB 222 HPS 11 | WB 222 HPS 11 | WB 222 HPS 11 |
E-SBR and Blends | JV 46F EF 44 A A 50 | JV 46F EF 44 A WB 212 | JV 46F HPS 11 WB 212 | JV 46F HPS 11 WB 212 | JV 46F HPS 11 WB 212 |
ECO | WA 48 HPS 11 | A 50 WA 48 | WA 48 HPS 11 | WB 222 WA 48 | WB 222 WA 48 |
EPDM (Sulfur) | EP 52 JV 46F A 50 WB 42 WB 16 | JV 46F A 50 WB 16 WB 42 | A 50 WB 16 HPS 11 JV 46F | WB 16 JV 46F WB42 HPS 11 A 50 | WB 16 JV 46F WB 42 HPS 11 A 50 |
EPM/EPDM (Peroxide) | HPS 11 WB 42 WB 16 | HPS 11 WB 42 WB 16 | HPS 11 WB 42 WB 16 HT 600 | ||
EVA/EVM | TR 251 WB 16 RP 28 | TR 251 | TR 251 | TR 251 | TR 251 |
POLYMERS F-N
Polymers | General Purpose | Mill Mixing | Milling & Calendering | Compression & Transfer | Injection Molding |
---|---|---|---|---|---|
FKM/Viton | WS 280 HT 290 WB 222 | ||||
FVMQ | WS 280 HT 290 | ||||
Halobutyl | HPS 11 WB 16 | HPS 11 WB 16 | HPS 11 WB 16 | HPS 11 WB 16 | |
NBR/Nitrile | HPS 11 WA 48 WB 222 WB 212 | HPS 11 WB 222 WB 42 WA 48 WB 300 | HPS 11 WB 222 WB 212 WA 48 WB 300 | HPS 11 WA 48 WB 212 | HPS 11 WA 48 WB 212 |
NR/Polyisoprene | CY 50 ZB 49 JV 46F EF 44 A ZB 47 A 50 Activator 73 A | CY 50 ZB 49 JV 46F A 50 ZB 47 EF 44 A | CY 50 ZB 49 JV 46F A 50 ZB 47 EF 44 A | CY 50 ZB 49 JV 46F A 50 ZB 47 EF 44 A | CY 50 ZB 49 JV 46F A 50 ZB 47 EF 44 A |
NR (Blends with SBR or BR) | CY 50 ZB 49 JV 46F A 50 HPS 11 EF 44 A | CY 50 ZB 49 JV 46F EF 44 A A 50 Activator 73 LM | CY 50 ZB 49 JV 46F EF 44 A HP 55 A 50 40 MS | JV 46F EF 44 A A 50 Activator 73 A | JV 46F EF 44 A A 50 Activator 73 A |
POLYMERS P-X
Polymers | General Purpose | Mill Mixing | Milling & Calendering | Compression & Transfer | Injection Molding |
---|---|---|---|---|---|
Polyacrylate | HPS 11 WS 280 | WS 280 HPS 11 | HPS 11 WS 280 | HPS 11 WS 280 | HPS 11 WB 222 |
SBR (Mineral) | ZB 49 JV 46F EF 44 A A 50 W 34 | ZB 49 JV 46F EF 44 A A 50 | ZB 49 JV 46F EF 44 A A 50 | ZB 49 JV 46F EF 44 A A 50 | JV 46F EF 44 A A 50 |
S-SBR and Blends | ZB 49 JV 46F EF 44 A A 50 | ZB 49 JV 46F EF 44 A Activator 73 A WB 16 | ZB 49 JV 46F EF 44 A HP 55 HPS 11 WB 16 40 MS | ZB 49 JV 46F EF 44 A HP 55 HPS 11 WB 16 40 MS | ZB 49 JV 46F EF 44 A HP 55 HPS 11 WB 16 40 MS |
Urethane (Millable) | WB 222 | ||||
XNBR, HNBR | WB 222 WB 212 WS 280 | WB 222 WB 212 WS 280 | WB 222 WB 212 WS 280 | WB 222 | WB 222 WS 280 |